STANDINGS | ||||
---|---|---|---|---|
Team | Points | Matches | Contact person | Contact information |
D Lotfi - W Eriksson | 23 | 5 / 7 | David Lotfi | 073 997 89 97 |
D Wrethman - J Klerfelt | 21 | 5 / 7 | Daniel Wrethman | 070 898 44 25 |
J Thurby - R Lindqvist | 19 | 5 / 7 | Jimmy Thurby | 072 570 99 13 |
J Steisjö - J Andersson | 18 | 5 / 7 | Jimmy Steisjö | 070 991 96 78 |
M Johansson - M Hjalmarsson | 17 | 5 / 7 | Mattias Johansson | 070 783 75 20 |
GTG Padel Club | 16 | 5 / 7 | Tim Lindberg | 070 280 55 80 |
D Äng - J Jonung | 6 | 5 / 7 | Daniel Äng | 073 380 20 15 |
H Norén - M Rosén | 0 | 5 / 7 | Henrik Norén | 070 291 12 22 |
MATCHES | |||||||
---|---|---|---|---|---|---|---|
Date | Court | Home | Away | Set 1 | Set 2 | Set 3 | Points |
06-Sep 19:00 | 3 Vitamin Well | GTG Padel Club | D Lotfi - W Eriksson | 4 - 6 | 4 - 6 | 3 - 7 | 0 - 6 |
06-Sep 20:00 | 1 Ryska Posten | J Thurby - R Lindqvist | H Norén - M Rosén | 6 - 3 | 6 - 2 | 3 - 1 | 6 - 0 |
06-Sep 20:00 | 2 Academic Work | J Steisjö - J Andersson | D Äng - J Jonung | 6 - 4 | 6 - 3 | 4 - 1 | 6 - 0 |
06-Sep 20:00 | 3 Vitamin Well | M Johansson - M Hjalmarsson | D Wrethman - J Klerfelt | 4 - 6 | 3 - 4 | 0 - 0 | 2 - 4 |
13-Sep 19:00 | 3 Vitamin Well | D Lotfi - W Eriksson | H Norén - M Rosén | 6 - 1 | 6 - 1 | 9 - 4 | 6 - 0 |
13-Sep 20:00 | 1 Ryska Posten | D Äng - J Jonung | GTG Padel Club | 3 - 6 | 6 - 4 | 1 - 6 | 2 - 4 |
13-Sep 20:00 | 2 Academic Work | D Wrethman - J Klerfelt | J Thurby - R Lindqvist | 6 - 3 | 2 - 6 | 4 - 1 | 4 - 2 |
13-Sep 20:00 | 3 Vitamin Well | M Johansson - M Hjalmarsson | J Steisjö - J Andersson | 6 - 1 | 6 - 3 | 3 - 2 | 5 - 1 |
20-Sep 19:00 | 3 Vitamin Well | D Äng - J Jonung | D Lotfi - W Eriksson | 2 - 6 | 6 - 3 | 2 - 2 | 3 - 3 |
20-Sep 20:00 | 1 Ryska Posten | H Norén - M Rosén | D Wrethman - J Klerfelt | 1 - 6 | 2 - 6 | 2 - 6 | 0 - 6 |
20-Sep 20:00 | 2 Academic Work | GTG Padel Club | M Johansson - M Hjalmarsson | 7 - 6 | 5 - 3 | 0 - 0 | 5 - 1 |
20-Sep 20:00 | 3 Vitamin Well | J Thurby - R Lindqvist | J Steisjö - J Andersson | 0 - 6 | 6 - 7 | 3 - 4 | 1 - 5 |
11-Oct 19:00 | 3 Vitamin Well | D Lotfi - W Eriksson | D Wrethman - J Klerfelt | 7 - 6 | 6 - 4 | 0 - 0 | 5 - 1 |
11-Oct 20:00 | 1 Ryska Posten | D Äng - J Jonung | M Johansson - M Hjalmarsson | 0 - 6 | 0 - 6 | 1 - 4 | 0 - 6 |
11-Oct 20:00 | 2 Academic Work | J Steisjö - J Andersson | H Norén - M Rosén | 6 - 3 | 6 - 2 | 7 - 2 | 6 - 0 |
11-Oct 20:00 | 3 Vitamin Well | J Thurby - R Lindqvist | GTG Padel Club | 7 - 6 | 6 - 3 | 3 - 2 | 5 - 1 |
18-Oct 19:00 | 3 Vitamin Well | M Johansson - M Hjalmarsson | D Lotfi - W Eriksson | 6 - 2 | 3 - 6 | 2 - 1 | 3 - 3 |
18-Oct 20:00 | 1 Ryska Posten | D Wrethman - J Klerfelt | J Steisjö - J Andersson | 6 - 4 | 6 - 3 | 5 - 3 | 6 - 0 |
18-Oct 20:00 | 2 Academic Work | D Äng - J Jonung | J Thurby - R Lindqvist | 4 - 6 | 2 - 5 | 0 - 0 | 1 - 5 |
18-Oct 20:00 | 3 Vitamin Well | H Norén - M Rosén | GTG Padel Club | 2 - 6 | 2 - 6 | 4 - 9 | 0 - 6 |
08-Nov 19:00 | 3 Vitamin Well | D Lotfi - W Eriksson | J Steisjö - J Andersson | - | - | - | - |
08-Nov 20:00 | 1 Ryska Posten | J Thurby - R Lindqvist | M Johansson - M Hjalmarsson | - | - | - | - |
08-Nov 20:00 | 2 Academic Work | GTG Padel Club | D Wrethman - J Klerfelt | - | - | - | - |
08-Nov 20:00 | 3 Vitamin Well | H Norén - M Rosén | D Äng - J Jonung | - | - | - | - |
15-Nov 19:00 | 3 Vitamin Well | D Lotfi - W Eriksson | J Thurby - R Lindqvist | - | - | - | - |
15-Nov 20:00 | 1 Ryska Posten | J Steisjö - J Andersson | GTG Padel Club | - | - | - | - |
15-Nov 20:00 | 2 Academic Work | H Norén - M Rosén | M Johansson - M Hjalmarsson | - | - | - | - |
15-Nov 20:00 | 3 Vitamin Well | D Wrethman - J Klerfelt | D Äng - J Jonung | - | - | - | - |
STANDINGS | ||||
---|---|---|---|---|
Team | Points | Matches | Contact person | Contact information |
J Bengtsson - S Bengtsson | 22 | 5 / 7 | Jan Bengtsson | 070 647 17 99 |
S Taha - PG Jönsson | 17 | 5 / 7 | Samir Taha | 070 553 33 13 |
F Segenmark - H Blixen-Finecke | 17 | 4 / 7 | Fredrik Segenmark | 073 866 94 28 |
J Karlsson - A Kransengren | 15 | 4 / 7 | Joachim Karlsson | 070 821 37 00 |
I Treutiger - A Nilsen | 12 | 5 / 7 | Igor Treutiger | 073 314 41 04 |
P Mellin - D Gräntz | 10 | 5 / 7 | Peter Mellin | 076 502 30 63 |
K Perlhagen - F Rudberg | 5 | 3 / 7 | Karl Perlhagen | 070 869 99 77 |
V Looft - F Leffler | 4 | 3 / 7 | Victor Looft | 070 620 20 18 |
MATCHES | |||||||
---|---|---|---|---|---|---|---|
Date | Court | Home | Away | Set 1 | Set 2 | Set 3 | Points |
06-Sep 21:00 | 1 Ryska Posten | S Taha - PG Jönsson | J Karlsson - A Kransengren | 4 - 6 | 6 - 3 | 3 - 3 | 3 - 3 |
06-Sep 21:00 | 2 Academic Work | P Mellin - D Gräntz | K Perlhagen - F Rudberg | 6 - 7 | 6 - 2 | 1 - 2 | 3 - 3 |
06-Sep 21:00 | 3 Vitamin Well | V Looft - F Leffler | J Bengtsson - S Bengtsson | 3 - 6 | 3 - 6 | 0 - 2 | 0 - 6 |
06-Sep 22:00 | 1 Ryska Posten | I Treutiger - A Nilsen | F Segenmark - H Blixen-Finecke | 6 - 3 | 4 - 6 | 1 - 3 | 2 - 4 |
13-Sep 21:00 | 1 Ryska Posten | J Karlsson - A Kransengren | K Perlhagen - F Rudberg | - | - | - | - |
13-Sep 21:00 | 2 Academic Work | J Bengtsson - S Bengtsson | S Taha - PG Jönsson | 7 - 6 | 3 - 6 | 0 - 0 | 3 - 3 |
13-Sep 21:00 | 3 Vitamin Well | F Segenmark - H Blixen-Finecke | P Mellin - D Gräntz | 6 - 2 | 6 - 0 | 3 - 2 | 5 - 1 |
13-Sep 22:00 | 1 Ryska Posten | I Treutiger - A Nilsen | V Looft - F Leffler | 7 - 6 | 3 - 1 | 0 - 0 | 5 - 1 |
20-Sep 21:00 | 1 Ryska Posten | J Bengtsson - S Bengtsson | J Karlsson - A Kransengren | 6 - 1 | 3 - 6 | 1 - 4 | 2 - 4 |
20-Sep 21:00 | 2 Academic Work | K Perlhagen - F Rudberg | F Segenmark - H Blixen-Finecke | 2 - 6 | 4 - 6 | 2 - 2 | 1 - 5 |
20-Sep 21:00 | 3 Vitamin Well | S Taha - PG Jönsson | I Treutiger - A Nilsen | 7 - 5 | 6 - 7 | 0 - 0 | 3 - 3 |
20-Sep 22:00 | 1 Ryska Posten | P Mellin - D Gräntz | V Looft - F Leffler | 6 - 2 | 6 - 7 | 0 - 0 | 3 - 3 |
11-Oct 21:00 | 1 Ryska Posten | J Karlsson - A Kransengren | F Segenmark - H Blixen-Finecke | 6 - 1 | 3 - 6 | 3 - 3 | 3 - 3 |
11-Oct 21:00 | 2 Academic Work | J Bengtsson - S Bengtsson | I Treutiger - A Nilsen | 7 - 6 | 3 - 1 | 0 - 0 | 5 - 1 |
11-Oct 21:00 | 3 Vitamin Well | V Looft - F Leffler | K Perlhagen - F Rudberg | - | - | - | - |
11-Oct 22:00 | 1 Ryska Posten | P Mellin - D Gräntz | S Taha - PG Jönsson | 6 - 4 | 3 - 6 | 2 - 2 | 3 - 3 |
18-Oct 21:00 | 1 Ryska Posten | I Treutiger - A Nilsen | J Karlsson - A Kransengren | 2 - 6 | 3 - 6 | 2 - 3 | 1 - 5 |
18-Oct 21:00 | 2 Academic Work | F Segenmark - H Blixen-Finecke | V Looft - F Leffler | - | - | - | - |
18-Oct 21:00 | 3 Vitamin Well | J Bengtsson - S Bengtsson | P Mellin - D Gräntz | 6 - 2 | 6 - 2 | 6 - 2 | 6 - 0 |
18-Oct 22:00 | 1 Ryska Posten | K Perlhagen - F Rudberg | S Taha - PG Jönsson | 3 - 6 | 2 - 6 | 5 - 5 | 1 - 5 |
08-Nov 21:00 | 1 Ryska Posten | J Karlsson - A Kransengren | V Looft - F Leffler | - | - | - | - |
08-Nov 21:00 | 2 Academic Work | P Mellin - D Gräntz | I Treutiger - A Nilsen | - | - | - | - |
08-Nov 21:00 | 3 Vitamin Well | S Taha - PG Jönsson | F Segenmark - H Blixen-Finecke | - | - | - | - |
08-Nov 22:00 | 1 Ryska Posten | K Perlhagen - F Rudberg | J Bengtsson - S Bengtsson | - | - | - | - |
15-Nov 21:00 | 1 Ryska Posten | J Karlsson - A Kransengren | P Mellin - D Gräntz | - | - | - | - |
15-Nov 21:00 | 2 Academic Work | V Looft - F Leffler | S Taha - PG Jönsson | - | - | - | - |
15-Nov 21:00 | 3 Vitamin Well | K Perlhagen - F Rudberg | I Treutiger - A Nilsen | - | - | - | - |
15-Nov 22:00 | 1 Ryska Posten | F Segenmark - H Blixen-Finecke | J Bengtsson - S Bengtsson | - | - | - | - |
STANDINGS | ||||
---|---|---|---|---|
Team | Points | Matches | Contact person | Contact information |
Anders Jatéus - A Hernodh | 24 | 4 / 7 | Anders Jatéus | 070 213 45 89 |
J Einarsson - P Klingspor | 22 | 5 / 7 | Jonas Einarsson | 070 864 82 92 |
T Palusaar - J Sköld | 15 | 4 / 7 | Toomas Palusaar | 070 871 61 01 |
U Hägg - M Björn | 13 | 4 / 7 | Ulf Hägg | 072 214 11 31 |
C Kinch - A Westlund | 12 | 4 / 7 | Christian Kinch | 070 546 67 32 |
C Stenhammar - M Ödquist | 6 | 4 / 7 | Charlotte Stenhammar | 070 715 54 61 |
D Frykman - N Storåkers | 4 | 3 / 7 | David Frykman | 070 819 22 22 |
N Söderström - C H Holmberg | 0 | 4 / 7 | Nalle Söderström | 070 455 72 33 |
MATCHES | |||||||
---|---|---|---|---|---|---|---|
Date | Court | Home | Away | Set 1 | Set 2 | Set 3 | Points |
06-Sep 16:00 | 1 Ryska Posten | Anders Jatéus - A Hernodh | C Kinch - A Westlund | 6 - 0 | 7 - 6 | 3 - 0 | 6 - 0 |
06-Sep 16:00 | 2 Academic Work | C Stenhammar - M Ödquist | D Frykman - N Storåkers | 6 - 3 | 2 - 6 | 0 - 0 | 3 - 3 |
06-Sep 17:00 | 1 Ryska Posten | T Palusaar - J Sköld | N Söderström - C H Holmberg | 6 - 0 | 6 - 4 | 9 - 0 | 6 - 0 |
06-Sep 18:00 | 1 Ryska Posten | U Hägg - M Björn | J Einarsson - P Klingspor | 6 - 1 | 7 - 5 | 0 - 2 | 4 - 2 |
13-Sep 16:00 | 1 Ryska Posten | C Kinch - A Westlund | D Frykman - N Storåkers | 6 - 2 | 6 - 3 | 3 - 1 | 6 - 0 |
13-Sep 16:00 | 2 Academic Work | N Söderström - C H Holmberg | Anders Jatéus - A Hernodh | 0 - 6 | 1 - 6 | 1 - 9 | 0 - 6 |
13-Sep 17:00 | 1 Ryska Posten | J Einarsson - P Klingspor | C Stenhammar - M Ödquist | 5 - 7 | 6 - 4 | 0 - 0 | 3 - 3 |
13-Sep 18:00 | 1 Ryska Posten | U Hägg - M Björn | T Palusaar - J Sköld | 6 - 0 | 3 - 6 | 3 - 2 | 3 - 3 |
20-Sep 16:00 | 1 Ryska Posten | N Söderström - C H Holmberg | C Kinch - A Westlund | 3 - 6 | 1 - 6 | 1 - 6 | 0 - 6 |
20-Sep 16:00 | 2 Academic Work | D Frykman - N Storåkers | J Einarsson - P Klingspor | 2 - 6 | 5 - 7 | 1 - 2 | 1 - 5 |
20-Sep 17:00 | 1 Ryska Posten | Anders Jatéus - A Hernodh | U Hägg - M Björn | 6 - 2 | 6 - 0 | 4 - 2 | 6 - 0 |
20-Sep 18:00 | 1 Ryska Posten | C Stenhammar - M Ödquist | T Palusaar - J Sköld | 0 - 6 | 1 - 6 | 2 - 6 | 0 - 6 |
11-Oct 16:00 | 1 Ryska Posten | C Kinch - A Westlund | J Einarsson - P Klingspor | 0 - 6 | 2 - 6 | 2 - 11 | 0 - 6 |
11-Oct 16:00 | 2 Academic Work | N Söderström - C H Holmberg | U Hägg - M Björn | 0 - 6 | 1 - 6 | 0 - 12 | 0 - 6 |
11-Oct 17:00 | 1 Ryska Posten | T Palusaar - J Sköld | D Frykman - N Storåkers | - | - | - | - |
11-Oct 18:00 | 1 Ryska Posten | C Stenhammar - M Ödquist | Anders Jatéus - A Hernodh | 1 - 6 | 3 - 6 | 2 - 10 | 0 - 6 |
18-Oct 16:00 | 1 Ryska Posten | U Hägg - M Björn | C Kinch - A Westlund | - | - | - | - |
18-Oct 16:00 | 2 Academic Work | J Einarsson - P Klingspor | T Palusaar - J Sköld | 6 - 1 | 6 - 2 | 7 - 3 | 6 - 0 |
18-Oct 17:00 | 1 Ryska Posten | N Söderström - C H Holmberg | C Stenhammar - M Ödquist | - | - | - | - |
18-Oct 18:00 | 1 Ryska Posten | D Frykman - N Storåkers | Anders Jatéus - A Hernodh | - | - | - | - |
08-Nov 16:00 | 1 Ryska Posten | C Kinch - A Westlund | T Palusaar - J Sköld | - | - | - | - |
08-Nov 16:00 | 2 Academic Work | C Stenhammar - M Ödquist | U Hägg - M Björn | - | - | - | - |
08-Nov 17:00 | 1 Ryska Posten | Anders Jatéus - A Hernodh | J Einarsson - P Klingspor | - | - | - | - |
08-Nov 18:00 | 1 Ryska Posten | D Frykman - N Storåkers | N Söderström - C H Holmberg | - | - | - | - |
15-Nov 16:00 | 1 Ryska Posten | C Kinch - A Westlund | C Stenhammar - M Ödquist | - | - | - | - |
15-Nov 16:00 | 2 Academic Work | T Palusaar - J Sköld | Anders Jatéus - A Hernodh | - | - | - | - |
15-Nov 17:00 | 1 Ryska Posten | D Frykman - N Storåkers | U Hägg - M Björn | - | - | - | - |
15-Nov 18:00 | 1 Ryska Posten | J Einarsson - P Klingspor | N Söderström - C H Holmberg | - | - | - | - |
STANDINGS | ||||
---|---|---|---|---|
Team | Points | Matches | Contact person | Contact information |
MATCHES | |||||||
---|---|---|---|---|---|---|---|
Date | Court | Home | Away | Set 1 | Set 2 | Set 3 | Points |
22-Nov 18:00 | 2 Academic Work | - | - | - | - | ||
22-Nov 18:00 | 3 Vitamin Well | - | - | - | - | ||
22-Nov 19:00 | 1 Ryska Posten | - | - | - | - | ||
22-Nov 19:00 | 2 Academic Work | - | - | - | - | ||
29-Nov 18:00 | 2 Academic Work | - | - | - | - | ||
29-Nov 18:00 | 3 Vitamin Well | - | - | - | - | ||
29-Nov 19:00 | 1 Ryska Posten | - | - | - | - | ||
29-Nov 19:00 | 2 Academic Work | - | - | - | - | ||
06-Dec 18:00 | 2 Academic Work | - | - | - | - | ||
06-Dec 18:00 | 3 Vitamin Well | - | - | - | - | ||
06-Dec 19:00 | 1 Ryska Posten | - | - | - | - | ||
06-Dec 19:00 | 2 Academic Work | - | - | - | - | ||
13-Dec 18:00 | 2 Academic Work | - | - | - | - | ||
13-Dec 18:00 | 3 Vitamin Well | - | - | - | - | ||
13-Dec 19:00 | 1 Ryska Posten | - | - | - | - | ||
13-Dec 19:00 | 2 Academic Work | - | - | - | - | ||
20-Dec 18:00 | 2 Academic Work | - | - | - | - | ||
20-Dec 18:00 | 3 Vitamin Well | - | - | - | - | ||
20-Dec 19:00 | 1 Ryska Posten | - | - | - | - | ||
20-Dec 19:00 | 2 Academic Work | - | - | - | - | ||
10-Jan 18:00 | 2 Academic Work | - | - | - | - | ||
10-Jan 18:00 | 3 Vitamin Well | - | - | - | - | ||
10-Jan 19:00 | 1 Ryska Posten | - | - | - | - | ||
10-Jan 19:00 | 2 Academic Work | - | - | - | - | ||
17-Jan 18:00 | 2 Academic Work | - | - | - | - | ||
17-Jan 18:00 | 3 Vitamin Well | - | - | - | - | ||
17-Jan 19:00 | 1 Ryska Posten | - | - | - | - | ||
17-Jan 19:00 | 2 Academic Work | - | - | - | - |
STANDINGS | ||||
---|---|---|---|---|
Team | Points | Matches | Contact person | Contact information |
Johan Damne | 18 | 5 / 9 | johan.damne@claessonanderzen.com | |
Jeremias Andersson | 14 | 3 / 9 | jeremias.andersson@academicwork.se | |
Klas Gustafsson | 12 | 4 / 9 | klas.gustafsson@gmail.com | |
Brendan Carpenter | 9 | 4 / 9 | brendan.carpenter@ironbarkam.com | |
Martin Pekkari | 6 | 2 / 9 | mpi@msa.se | |
Staffan Billgert | 5 | 2 / 9 | staffan.billgert@soderbergpartners.se | |
Christian Manhusen | 2 | 1 / 9 | christian@manhusen.com | |
Daniel Sachs | 0 | 1 / 9 | ds@proventuscapital.se | |
Anders Jensen | 0 / 9 | anders.jensen@rydsbilglas.se | ||
Johan Brenner | 0 / 9 | johan@creandum.com |
MATCHES | |||||||
---|---|---|---|---|---|---|---|
Date | Court | Home | Away | Set 1 | Set 2 | Set 3 | Points |
Sept-Dec | Whichever is booked | Anders Jensen | Jeremias Andersson | - | - | - | - |
Sept-Dec | Whichever is booked | Anders Jensen | Johan Brenner | - | - | - | - |
Sept-Dec | Whichever is booked | Anders Jensen | Johan Damne | - | - | - | - |
Sept-Dec | Whichever is booked | Anders Jensen | Klas Gustafsson | - | - | - | - |
Sept-Dec | Whichever is booked | Anders Jensen | Christian Manhusen | - | - | - | - |
Sept-Dec | Whichever is booked | Anders Jensen | Daniel Sachs | - | - | - | - |
Sept-Dec | Whichever is booked | Anders Jensen | Staffan Billgert | - | - | - | - |
Sept-Dec | Whichever is booked | Anders Jensen | Brendan Carpenter | - | - | - | - |
Sept-Dec | Whichever is booked | Anders Jensen | Martin Pekkari | - | - | - | - |
Sept-Dec | Whichever is booked | Jeremias Andersson | Johan Brenner | - | - | - | - |
Sept-Dec | Whichever is booked | Jeremias Andersson | Johan Damne | 2 - 4 | 5 - 3 | - | 3 - 3 |
Sept-Dec | Whichever is booked | Jeremias Andersson | Klas Gustafsson | 4 - 2 | 4 - 1 | 4 - 3 | 6 - 0 |
Sept-Dec | Whichever is booked | Jeremias Andersson | Christian Manhusen | - | - | - | - |
Sept-Dec | Whichever is booked | Jeremias Andersson | Daniel Sachs | - | - | - | - |
Sept-Dec | Whichever is booked | Jeremias Andersson | Staffan Billgert | - | - | - | - |
Sept-Dec | Whichever is booked | Jeremias Andersson | Brendan Carpenter | 4 - 1 | 4 - 2 | - | 5 - 1 |
Sept-Dec | Whichever is booked | Jeremias Andersson | Martin Pekkari | - | - | - | - |
Sept-Dec | Whichever is booked | Johan Brenner | Johan Damne | - | - | - | - |
Sept-Dec | Whichever is booked | Johan Brenner | Klas Gustafsson | - | - | - | - |
Sept-Dec | Whichever is booked | Johan Brenner | Christian Manhusen | - | - | - | - |
Sept-Dec | Whichever is booked | Johan Brenner | Daniel Sachs | - | - | - | - |
Sept-Dec | Whichever is booked | Johan Brenner | Staffan Billgert | - | - | - | - |
Sept-Dec | Whichever is booked | Johan Brenner | Brendan Carpenter | - | - | - | - |
Sept-Dec | Whichever is booked | Johan Brenner | Martin Pekkari | - | - | - | - |
Sept-Dec | Whichever is booked | Johan Damne | Christian Manhusen | 4 - 2 | 1 - 4 | WO - | 4 - 2 |
Sept-Dec | Whichever is booked | Johan Damne | Daniel Sachs | 4 - 0 | 4 - 1 | 3 - 0 | 6 - 0 |
Sept-Dec | Whichever is booked | Johan Damne | Staffan Billgert | - | - | - | - |
Sept-Dec | Whichever is booked | Johan Damne | Klas Gustafsson | 3 - 4 | 2 - 1 | - | 2 - 4 |
Sept-Dec | Whichever is booked | Johan Damne | Brendan Carpenter | 4 - 3 | 0 - 4 | 1 - 1 | 3 - 3 |
Sept-Dec | Whichever is booked | Johan Damne | Martin Pekkari | - | - | - | - |
Sept-Dec | Whichever is booked | Klas Gustafsson | Daniel Sachs | - | - | - | - |
Sept-Dec | Whichever is booked | Klas Gustafsson | Staffan Billgert | 3 - 4 | 3 - 0 | - | 3 - 3 |
Sept-Dec | Whichever is booked | Klas Gustafsson | Christian Manhusen | - | - | - | - |
Sept-Dec | Whichever is booked | Klas Gustafsson | Brendan Carpenter | - | - | - | - |
Sept-Dec | Whichever is booked | Klas Gustafsson | Martin Pekkari | 4 - 2 | 4 - 2 | - | 5 - 1 |
Sept-Dec | Whichever is booked | Christian Manhusen | Daniel Sachs | - | - | - | - |
Sept-Dec | Whichever is booked | Christian Manhusen | Staffan Billgert | - | - | - | - |
Sept-Dec | Whichever is booked | Christian Manhusen | Brendan Carpenter | - | - | - | - |
Sept-Dec | Whichever is booked | Christian Manhusen | Martin Pekkari | - | - | - | - |
Sept-Dec | Whichever is booked | Daniel Sachs | Staffan Billgert | - | - | - | - |
Sept-Dec | Whichever is booked | Daniel Sachs | Brendan Carpenter | - | - | - | - |
Sept-Dec | Whichever is booked | Daniel Sachs | Martin Pekkari | - | - | - | - |
Sept-Dec | Whichever is booked | Staffan Billgert | Brendan Carpenter | 1 - 4 | 3 - 2 | - | 2 - 4 |
Sept-Dec | Whichever is booked | Staffan Billgert | Martin Pekkari | - | - | - | - |
Sept-Dec | Whichever is booked | Brendan Carpenter | Martin Pekkari | 0 - 4 | 1 - 4 | 1 - 1 | 1 - 5 |
STANDINGS | ||||
---|---|---|---|---|
Team | Points | Matches | Contact person | Contact information |
Christian Kinch | 26 | 5 / 7 | christian.kinch@bactiguard.se | |
Patrick Soderlund | 22 | 6 / 7 | Patrick@embark-studios.com | |
Owe Hansson | 21 | 7 / 7 | owe.h@ohbyggkonsult.se | |
Jonas Einarsson | 19 | 7 / 7 | jonas@eurotema.se | |
Robert Åberg | 19 | 6 / 7 | robert@serigmo.se | |
Therese Hallbergson | 19 | 7 / 7 | Thallbergson@hotmail.com | |
Lars Bengtsson | 17 | 7 / 7 | lars.bengtsson@extendedcapital.se | |
Niklas Prager | 11 | 7 / 7 | niklas.prager@gmail.com |
MATCHES | |||||||
---|---|---|---|---|---|---|---|
Date | Court | Home | Away | Set 1 | Set 2 | Set 3 | Points |
Sept-Dec | Whichever is booked | Patrick Soderlund | Jonas Einarsson | WO - | - | - | 0 - 5 |
Sept-Dec | Whichever is booked | Patrick Soderlund | Niklas Prager | 4 - 0 | 4 - 2 | 1 - 1 | 5 - 1 |
Sept-Dec | Whichever is booked | Patrick Soderlund | Owe Hansson | 4 - 1 | 4 - 2 | 1 - 2 | 5 - 1 |
Sept-Dec | Whichever is booked | Patrick Soderlund | Lars Bengtsson | 4 - 3 | 2 - 2 | - | 4 - 2 |
Sept-Dec | Whichever is booked | Patrick Soderlund | Robert Åberg | 4 - 2 | 3 - 4 | - | 3 - 3 |
Sept-Dec | Whichever is booked | Patrick Soderlund | Therese Hallbergson | 4 - 1 | 4 - 1 | - | 5 - 1 |
Sept-Dec | Whichever is booked | Patrick Soderlund | Christian Kinch | - | - | - | - |
Sept-Dec | Whichever is booked | Jonas Einarsson | Niklas Prager | 4 - 0 | 4 - 1 | 4 - 1 | 6 - 0 |
Sept-Dec | Whichever is booked | Jonas Einarsson | Owe Hansson | 0 - 4 | 1 - 4 | 0 - 4 | 0 - 6 |
Sept-Dec | Whichever is booked | Jonas Einarsson | Lars Bengtsson | 3 - 4 | 2 - 2 | - | 2 - 4 |
Sept-Dec | Whichever is booked | Jonas Einarsson | Robert Åberg | 4 - 1 | 4 - 2 | 0 - 3 | 4 - 2 |
Sept-Dec | Whichever is booked | Jonas Einarsson | Therese Hallbergson | 0 - 4 | 3 - 3 | - | 2 - 4 |
Sept-Dec | Whichever is booked | Jonas Einarsson | Christian Kinch | 1 - 4 | 1 - 4 | 0 - 2 | 0 - 6 |
Sept-Dec | Whichever is booked | Niklas Prager | Owe Hansson | 3 - 4 | 4 - 0 | - | 3 - 3 |
Sept-Dec | Whichever is booked | Niklas Prager | Lars Bengtsson | 3 - 4 | 3 - 3 | - | 2 - 4 |
Sept-Dec | Whichever is booked | Niklas Prager | Robert Åberg | 2 - 4 | 2 - 1 | - | 2 - 4 |
Sept-Dec | Whichever is booked | Niklas Prager | Therese Hallbergson | 0 - 4 | 1 - 2 | - | 2 - 4 |
Sept-Dec | Whichever is booked | Niklas Prager | Christian Kinch | 0 - 4 | 3 - 4 | - | 1 - 5 |
Sept-Dec | Whichever is booked | Owe Hansson | Lars Bengtsson | 3 - 4 | 4 - 1 | 1 - 1 | 3 - 3 |
Sept-Dec | Whichever is booked | Owe Hansson | Robert Åberg | 4 - 2 | 4 - 1 | 1 - 1 | 5 - 1 |
Sept-Dec | Whichever is booked | Owe Hansson | Therese Hallbergson | 1 - 4 | 0 - 4 | 2 - 0 | 2 - 4 |
Sept-Dec | Whichever is booked | Owe Hansson | Christian Kinch | 3 - 4 | 1 - 3 | - | 1 - 5 |
Sept-Dec | Whichever is booked | Lars Bengtsson | Robert Åberg | WO - | - | - | 0 - 5 |
Sept-Dec | Whichever is booked | Lars Bengtsson | Therese Hallbergson | 4 - 1 | 0 - 2 | - | 3 - 3 |
Sept-Dec | Whichever is booked | Lars Bengtsson | Christian Kinch | 2 - 4 | 1 - 4 | 2 - 1 | 1 - 5 |
Sept-Dec | Whichever is booked | Robert Åberg | Therese Hallbergson | 4 - 2 | 2 - 1 | - | 4 - 2 |
Sept-Dec | Whichever is booked | Robert Åberg | Christian Kinch | - | - | - | - |
Sept-Dec | Whichever is booked | Therese Hallbergson | Christian Kinch | 0 - 4 | 0 - 4 | - | 1 - 5 |
STANDINGS | ||||
---|---|---|---|---|
Team | Points | Matches | Contact person | Contact information |
Fredrik Kinge | 18 | 4 / 6 | fredrik.kinge@ecimm.com | |
Thomas Naess | 15 | 4 / 6 | thomas.naess@gmail.com | |
Jan Amethier | 11 | 3 / 6 | jan.amethier@cinderinvest.se | |
Carl Westerberg | 7 | 4 / 6 | carl.westerberg@gda.se | |
Jonas Hägerbäck | 2 | 2 / 6 | Jonas@imhfinans.se | |
Carolina Sachs | 0 | 1 / 6 | carolina.sachs@martasexplorers.se | |
Filip Larsson | 0 / 6 | filip.larsson@autoropa.se |
MATCHES | |||||||
---|---|---|---|---|---|---|---|
Date | Court | Home | Away | Set 1 | Set 2 | Set 3 | Points |
Sept-Dec | Whichever is booked | Thomas Naess | Fredrik Kinge | 1 - 4 | 4 - 2 | 0 - 1 | 3 - 3 |
Sept-Dec | Whichever is booked | Thomas Naess | Carl Westerberg | 4 - 2 | 4 - 2 | 0 - 1 | 5 - 1 |
Sept-Dec | Whichever is booked | Thomas Naess | Jan Amethier | 2 - 4 | 3 - 4 | - | 1 - 5 |
Sept-Dec | Whichever is booked | Thomas Naess | Carolina Sachs | 4 - 3 | 4 - 1 | 2 - 0 | 6 - 0 |
Sept-Dec | Whichever is booked | Thomas Naess | Jonas Hägerbäck | - | - | - | - |
Sept-Dec | Whichever is booked | Fredrik Kinge | Carl Westerberg | 4 - 1 | 4 - 3 | - | 5 - 1 |
